GPD30 TLST Series New Energy Electric Forklift
Functional Features
Energy saving and environmental protection
Simple operation
Ultra-long range
Zero emission and zero fuel consumption
Thickened chain
Support customisation
Thicker steel
Strong load-bearing capacity
Product description
| Tristone CPD30 Technical Specification Sheet (Electric Counterbalance Forklift) | |||||
| Serial number | Project | Unit | Numerical value | Note | |
| 1 | Rated lifting capacity | kilogram | 3000 | For every 1-meter increase in the height of the secondary gantry: +1500 yuan For every 1m increase in the height of the three-level gantry: +2000 yuan Fully free gantry with central cylinder: +3000 yuan Side shift: +2000 CNY |
|
| 2 | Full length | No fork | millimeter | 2580 | |
| Has a fork. | 3740 | ||||
| 3 | Full width | Wide wheels | 1225 | ||
| Frame width | 1235 | ||||
| 4 | Full height | Not lifting the gantry height | 2090 | ||
| Roof support height | 2160 | ||||
| Maximum height during operation | 4070 | ||||
| 5 | Wheelbase | 1740 | |||
| 6 | Front suspension distance | 520 | |||
| 7 | Front wheel track | 998 | |||
| 8 | Rear wheel track | 972 | |||
| 9 | Minimum distance Ground clearance |
Lower end of the gantry (empty/full) | 150/140 |
|
|
| Frame middle section (empty/full) | 130/135 | ||||
| 10 | Maximum lifting height without load | 3000 | |||
| 11 | (All) Free lift height | 95 | |||
| 12 | Fork (tine) tilt angle (forward/backward) | ( ° ) | 6/10 | ||
| 13 | Overall machine mass under standard no-load conditions | kilogram | 4400 | ||
| 14 | Maximum lifting speed without load | mm/s | 320 | ||
| 15 | Maximum lifting speed under full load | 280 | |||
| 16 | Maximum descent speed with no load | 470 | |||
| 17 | Maximum descent speed with full load | 430 | |||
| 18 | Minimum turning radius | millimeter | 2400 | ||
| 19 | No-load maximum operating speed | km/h | 16.5 | ||
| 20 | Maximum operating speed under full load | 15 | |||
| 21 | Maximum gradient with full load | % | 12 | ||
| 22 | Maximum Traction Capacity | kN | 25 | ||
| 23 | Standard load center distance | millimeter | 500 | ||
| 24 | Battery-powered forklift power source | — | Lithium iron phosphate | ||
| 25 | Battery rated voltage/capacity | — | 80V/230Ah | ||
| 26 | Charger | — | Desktop Quick Charger 70A | ||
| 27 | Rated power of the walking motor | kW | 12 | ||
| 28 | Rated power of the lifting motor | kW | 15 | ||
Related Products
Product inquiry
* is required! You can ask any questions in the company, including products. Please fill in the correct contact information so that we can reply to you in time!